Pilotmate series of high pressure stirred autoclaves include 10ltrs to 100ltrs reactor volumes. This range is very common for piloting purpose before scale up once the process is developed on a minimate or labmate. This scale is often used for production purpose of high value small quantity requirement. This series as standard comes with SS trolley mounting with heating, cooling, & stirring arrangements, zero leakage high torque magnetic coupling, quick opening clamp design, inlet, outlet & charging valves, bottom drain valve, pressure gauge, safety rupture disc & SS control panel with programmable temperature & speed controller. Country specific U stamp, PED, CRN, DOSH certified units can be supplied with many other optional accessories listed below for improved safety, features & versatility. Customized automated & exproof pilot plants are developed using these volumes with turnkey solutions. SS316 material with 100 bar @ 300°C rating are quickest available running models with options upto 350bar & 500°C & other materials.
Model | A 3113 | A 3115 | A 3123 | A 3125 | A 3133 | A 3135 |
---|---|---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 183 | 183 | 183 | 183 | 183 | 183 |
Vessel Internal Height (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Min. Stirrable Volume (ltr) | 1 | 1 | 1 | 1 | 1 | 1 |
Enquiry |
Model | A 3213 | A 3215 | A 3223 | A 3225 |
---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 248 | 248 | 248 | 248 |
Vessel Internal Height (mm) | 495 | 495 | 495 | 495 |
Min. Stirrable Volume (ltr) | 2.6 | 2.6 | 2.6 | 2.6 |
Enquiry |
Model | A 3313 | A 3315 | A 3323 | A 3325 |
---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 248 | 248 | 248 | 248 |
Vessel Internal Height (mm) | 595 | 595 | 595 | 595 |
Min. Stirrable Volume (ltr) | 2.6 | 2.6 | 2.6 | 2.6 |
Enquiry |
Model | A 3403 | A 3405 | A 3413 | A 3415 |
---|---|---|---|---|
Design Pressure | 50 bar | 50 bar | 100 bar | 100 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 355 | 355 | 343 | 343 |
Vessel Internal Height (mm) | 558 | 558 | 600 | 600 |
Min. Stirrable Volume (ltr) | 6 | 6 | 6 | 6 |
Enquiry |
Model | A 3503 | A 3505 | A 3513 | A 3515 |
---|---|---|---|---|
Design Pressure | 50 bar | 50 bar | 100 bar | 100 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 456 | 456 | 440 | 440 |
Vessel Internal Height (mm) | 699 | 699 | 735 | 735 |
Min. Stirrable Volume (ltr) | 12 | 12 | 12 | 12 |
Enquiry |
Description | Standard | Optional |
---|---|---|
Material of Construction | SS 316 wetted parts | SS 316L, Hastelloy C 276, Hastelloy C 22, Hastelloy B, Monel 400, Inconel 600, Inconel 625, Nickel 200, Titanium Gr. 2, Zirconium 702, Tantalum lined |
Head Mounting Style | Removable head and vessel design | Fixed head with pneumatic vessel raising lowering (10ltr to 25ltr) Fixed head with hydraulic vessel raising lowering (50ltr & 100ltr) Fixed head with pneumatic vessel raising lowering & tilting (10ltr to 25ltr) Fixed head with hydraulic vessel raising lowering & tilting (50ltr & 100ltr) |
Heating Type | Electrical ceramic band heater with cladding & insulation & heater temperature control for 500°C | Electrical cast ex-proof, IIB + H2 certified Welded SS 304 jacket with insulation Welded SS 304 jacket with electrical ceramic heater Limpet coil SS 304 with insulation (20ltr to 100ltr) |
Motor | ¼ hp AC motor for 10ltr, 20ltr & 25ltr locked to 750 rpm ½ hp AC motor for 50ltr & 100ltr locked to 500 rpm |
1 hp / 2hp / 3hp Ex-proof gas group IIB (Zone 1) XB 1 hp / 2hp / 3hp Ex-proof gas group IIC (Zone 1) XC 1 hp / 2hp / 3hp Ex-proof CE ATEX certified II 2G Ex de IIC T4 AZ 1 hp / 2hp / 3hp Ex-proof CSA certified Class 1 Div 2 ¼ hp compact in-line brushless DC motor Gearbox upto 440 rpm |
Shaft Sealing | Zero leakage magnetic drive coupling: M20 with 2 Nm torque |
Zero leakage magnetic drive coupling: M120 with 12 Nm torque (for 10 to 25 ltr) M200 with 20 Nm torque (upto 750 rpm, for 10 to 25 ltr) M400 with 40 Nm torque (upto 750 rpm) |
Stirrer | 2 stage 6 bladed turbine stirrer | Hollow shaft with gas induction Impeller Anchor (Serpentine cooling coil, max 100 rpm) Spiral (No cooling coil, max 100 rpm) Ruston turbine Paddle Propeller |
Standard Nozzles, Valves & Fittings | External Valves & Fittings: Pressure gauge, safety rupture disc, gas inlet and liquid sampling needle valve with common dip tube, vent needle valve, ball valve for powder/liquid inlet with funnel, flush bottom valve Internal Fittings: Helical cooling coil, dip tube, thermowell with RTD PT100 temperature sensor |
Serpentine cooling coil |
Gasket | PTFE up to 300°C | Metallic grafoil gasket up to 500°C |
Closure Type | Split clamp with clamp bolts | |
Control Panel | SS control panel with programmable PID temperature controller with high temperature alarm and variable frequency drive for motor speed control | Ex-proof gas group IIA/IIB zone 1 certified Ex-proof gas group IIC zone 1 certified Touch screen |
Power Supply | 1Ø, 220 V AC, 20 amp, 50 / 60 Hz for 10 ltr 3Ø, 440 V AC, 25 amp, 50 / 60 Hz for 20 ltr to 100 ltr |
Different power supply options may be possible on request |
Mounting | SS Trolley | Floor Stand |
Certifications | By Amar | Design approval as per ASME code by notified body CE-PED 2014/68/EU ASME U stamp coded ATEX certified reactor 2014/34/EU CE marked panel & electrical parts UL/CSA marked panel & electrical parts |
Note: All accessories may not be applicable for above models.
Note: All accessories may not be applicable for above models.